Definition
Profile for bridges, viaducts, culverts and retaining walls on the side of the slope. System formed by four horizontal crossbeams, spacer and posts 2.5 metres apart. The system provides terminals and transitions according to the needs.
Performance parameters
Containment level | H4b | Working Width (W) | W4 | Impact Severity | B |
Dynamic Deflection (D) | 0.9 m |
Profile
Components for sections of 7.5 m
Item | Part | Units |
1 | Pre-assembled post | 3 |
2 | Profile 170x145x4 mm of 7,495 mm | 1 |
3 | Profile 140x100x4 mm of 7,495 mm | 2 |
4 | Profile 100x100x3 mm of 7,495 mm | 1 |
5 | Base plate 285x250x6 mm with eyebolts | 3 |
6 | Upper connector | 1 |
7 | Connector of 600 mm for profile of 140x100x4 mm | 2 |
8 | Connector of 500 mm for profile 100x100x3 mm | 1 |
9 | Spacer | 3 |
10 | Bolt DIN 603 M20x200 | 6 |
11 | Bolt DIN 603 M20x130 | 8 |
12 | Bolt DIN 603 M16x130 | 4 |
13 | Shear bolt M22x80 | 12 |
14 | Shear bolt M16x60 | 6 |
15 | Hexagon head cap bolt DIN 933 M18x40 | 6 |
16 | Nut DIN 934 M16 | 6 |
17 | Nut DIN 934 M20 | 8 |
18 | Nut M16 Tuerca DIN 934 M18 | 4 |
19 | Nut DIN 934 M18 | 30 |
20 | Washer DIN 125 M20 | 14 |
21 | Washer Ø17x35x4 mm | 4 |
22 | Washer DIN 7989 M22 | 12 |
23 | Washer 40x40x6 mm M16 | 6 |
24 | Washer 40x40x6 mm M18 | 36 |
25 | Bracket for profile 170x154x4 with welded bolts | 3 |
26 | Bracket for profile 100x100x3 with welded bolts | 3 |
27 | Bracket for profile 140x100x4 with welded bolts | 6 |
End terminal + transition components
Item | Part | Units |
1 | End terminal (left/right) | 1 |
2 | Straight parapet terminal | 2 |
3 | Bolt DIN 603 M16x180 | 6 |
4 | Washer 70x70x5 mm M16 | 6 |
5 | Nut M16 | 6 |
Fasteners
Notes:
* Profiles of 4,995 mm and 2,495 mm will be used to fit the length of the sections.
* The sections must be multiple of 2.5 m.