Definition
Profile for bridges, viaducts, culverts and retaining walls on the side of the slope. System formed by two horizontal crossbeams, spacer and posts 2.5 metres apart. The system provides terminals and transitions according to the needs.
Performance parameters
Containment level | H2 | Working Width (W) | W5 | Impact Severity | B (ASI=1.2) |
Dynamic Deflection (D) | 1.1 m |
Profile
Components for sections of 7.5 m
Item | Part | Units |
1 | Pre-assembled post | 3 |
2 | Profile 170x145x4 mm of 7,495 mm | 1 |
3 | Profile 100x100x3 mm of 7,495 mm | 1 |
4 | Upper connector | 1 |
5 | Connector of 500 mm for profile 100x100x3 mm | 1 |
6 | Spacer | 3 |
7 | Bolt DIN 603 M20x200 | 6 |
8 | Bolt DIN 603 M16x130 | 3 |
9 | Hexagon head cap bolt DIN 933 M18x40 | 6 |
10 | Threaded rod M 20×230 | 12 |
11 | Nut DIN 934 M20 | 18 |
12 | Nut M16 | 4 |
13 | Nut DIN 934 M18 | 18 |
14 | Washer DIN 125 M20 | 6 |
15 | Washer Ø17x35x4 mm | 4 |
16 | Washer 40x40x6 mm M18 | 24 |
17 | Washer 40x40x6 mm M20 | 12 |
18 | Bracket for profile 170x145x4 mm with welded bolts | 3 |
19 | Bracket for profile 100x100x3 mm with welded bolts | 3 |
20 | Resin | 500 c.c. |
End terminal + transition components
Item | Part | Units |
1 | End terminal (left/right) | 1 |
2 | Angled parapet terminal (left/right) | 1 |
3 | Straight parapet terminal | 1 |
4 | Bolt DIN 603 M16x180 | 5 |
5 | Washer 70x70x5 mm M16 | 5 |
6 | Nut M16 | 5 |
Fasteners
Notes:
* Profiles of 4,995 mm and 2,495 mm will be used to fit the length of the sections
* The sections must be multiple of 2.5 m